| Manufacturer | Benrus |
| Caliber Reference | Benrus GH4 |
| Movement Type | Manual |
| Diameter (Lignes) | — |
| Diameter (mm) | 31.58 mm |
| Height / Thickness | — |
| Jewel Count | 17 Jewels |
| Beat Rate / Frequency | 18,000 BPH |
| Lift Angle | 51° |
| Power Reserve | 38 hours |
| Escapement | Swiss Lever |
| Production Period | 1945 |
The Benrus GH4 is a celebrated example of vintage precision engineering. Featuring 17 jewels and operating at 18,000 BPH, surviving examples are prized by collectors and restorers. For authentic restored timepieces and bespoke pocket-to-wrist conversions, visit View Available Converted Pocket Watches.