| Manufacturer | E. Howard & Co. |
| Caliber Reference | Howard 12 Size Series 6 |
| Movement Type | Manual |
| Diameter (Lignes) | — |
| Diameter (mm) | 41.15 mm |
| Height / Thickness | 4.65 mm |
| Jewel Count | 19 Jewels |
| Beat Rate / Frequency | 18,000 BPH |
| Lift Angle | 51° |
| Power Reserve | 38 hours |
| Escapement | Swiss Lever |
| Production Period | 1913 |
The E. Howard & Co. Howard 12 Size Series 6 is a celebrated example of vintage precision engineering. Featuring 19 jewels and operating at 18,000 BPH, surviving examples are prized by collectors and restorers. For further technical reference on vintage watch movements, consult the Federation of the Swiss Watch Industry (FH).